From isolation to integration : investigating student belonging and its relationship with course value
dc.contributor.advisor | Muenks, Katherine | |
dc.contributor.committeeMember | Chen, Patricia | |
dc.creator | Goldstein, Miranda | |
dc.date.accessioned | 2024-07-27T03:20:39Z | |
dc.date.available | 2024-07-27T03:20:39Z | |
dc.date.created | 2024-05 | |
dc.date.issued | 2024-05 | |
dc.date.submitted | May 2024 | |
dc.date.updated | 2024-07-27T03:20:39Z | |
dc.description.abstract | Achievement gaps persist among minoritized and lower socioeconomic status (SES) students in higher education. Prior research has demonstrated that these disparities may be related to (1) students’ sense of belonging in academic settings and (2) the amount of value they see in their pursuit of education. Thus, I examine these two factors as they relate to underrepresented (i.e. minoritized and lower SES) students’ academic achievement in higher education. I specifically focus on how the two constructs may be related to one another and whether these relationships differ for students who are underrepresented in higher education. The following research examined the relationship between belonging and value in two separate diverse samples of undergraduate students (N₁ = 426, N₂ = 551). In Study 1, I found belonging to be significantly correlated with students’ overall value, but especially with interest value. This finding was also observed among minoritized and lower SES students. Study 2 served as a replication of Study 1 with a different sample, and the same general results were obtained. This research illustrates the importance of belonging and value for students who are underrepresented in higher education, and how instructors might better support this particular population of students as they pursue college. | |
dc.description.department | Educational Psychology | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/2152/126196 | |
dc.identifier.uri | https://doi.org/10.26153/tsw/52733 | |
dc.language.iso | English | |
dc.subject | Sense of belonging | |
dc.subject | Lower socioeconomic status | |
dc.subject | Academic motivation | |
dc.subject | Academic achievement | |
dc.subject | Minoritized students | |
dc.subject | Achievement gaps | |
dc.title | From isolation to integration : investigating student belonging and its relationship with course value | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.college | College of Education | |
thesis.degree.department | Educational Psychology | |
thesis.degree.discipline | Human Development, Culture, and Learning Sciences | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.name | Master of Arts | |
thesis.degree.school | University of Texas, Austin |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GOLDSTEIN-PRIMARY-2024.pdf
- Size:
- 738.75 KB
- Format:
- Adobe Portable Document Format