A mixed forward/inverse modeling framework for earthquake deformation problems
dc.contributor.advisor | Becker, Thorsten W. | |
dc.contributor.committeeMember | Lavier, Luc | |
dc.contributor.committeeMember | Ghattas, Omar | |
dc.contributor.committeeMember | Hesse, Marc A | |
dc.contributor.committeeMember | Johnson, Kaj M | |
dc.creator | Puel, Simone | |
dc.creator.orcid | 0000-0001-8672-3856 | |
dc.date.accessioned | 2023-09-18T22:55:09Z | |
dc.date.available | 2023-09-18T22:55:09Z | |
dc.date.created | 2023-08 | |
dc.date.issued | 2023-08-11 | |
dc.date.submitted | August 2023 | |
dc.date.updated | 2023-09-18T22:55:10Z | |
dc.description.abstract | Subduction is responsible for the most powerful earthquakes and dangerous volcanic eruptions, resulting in significant human casualties and economic losses. However, the prediction of these natural events remains challenging due to an incomplete understanding of the underlying physics that govern these phenomena. Key questions persist regarding stress accumulation and dissipation, rock behavior under extreme pressure and temperature, and the influence of fluids and melt in these processes. Recent advancements in space geodesy and seismic networks have enabled the measurement of seismic responses and surface displacements, revealing the complex dynamics of subduction zones. To enhance our comprehension of these processes, computational modeling that integrates various types of observations and constraints is crucial. This can be achieved through forward modeling, where model parameters are adjusted to better fit the observations, or through inverse modeling, which extracts critical parameters and the underlying physical mechanisms directly from the data. However, a comprehensive numerical physics-based modeling framework that combines both forward and inverse capabilities, using adjoints, within a unified infrastructure is currently lacking. The objective of this dissertation is to address this gap by developing an open-source, flexible, transparent, and easily extendable framework capable of handling multi-physics coupled problems. This framework will also drive the advancement of innovative techniques for analyzing earthquake systems. It introduces a novel implementation of fault discontinuity within the finite-element model, an improved fault slip inversion method that does not require Green’s function computations, and a novel approach to infer material structure solely from surface displacement data, eliminating the need for seismic velocity analysis. Furthermore, by incorporating these approaches, it offers a novel joint inversion of surface geodetic data, facilitating the simultaneous recovery of subduction zone structure and coseismic slip distribution. This provides valuable insights into the interplay between heterogeneous material structure and fault processes. As a demonstration, the framework successfully recovers the coseismic slip distribution and subduction zone structure by inverting the coseismic surface displacements recorded during the 2011 M9 Tohoku-oki earthquake in Japan. The results reveal weaker material beneath several volcanoes in the same region where local coseismic subsidence was reported during the earthquake. Accounting for heterogeneity in fault slip inversions is crucial for accurately matching the surface displacement data, as suggested by previous studies. Overall, the proposed framework represents a significant advancement in subduction zone modeling, providing a comprehensive tool for understanding and analyzing these complex phenomena, thereby paving the way for improved hazard assessment and risk mitigation strategies. | |
dc.description.department | Earth and Planetary Sciences | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2152/121735 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/48561 | |
dc.language.iso | en | |
dc.subject | Earthquakes | |
dc.subject | Seismic cycle | |
dc.subject | Inverse theory | |
dc.subject | Joint inversion | |
dc.subject | Numerical modeling | |
dc.subject | Earthquake source observations | |
dc.subject | Kinematics of crustal and mantle deformation | |
dc.title | A mixed forward/inverse modeling framework for earthquake deformation problems | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Geological Sciences | |
thesis.degree.discipline | Geological Sciences | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUEL-DISSERTATION-2023.pdf
- Size:
- 33.07 MB
- Format:
- Adobe Portable Document Format