Numerical multiscale methods: from homogenization to milestoning
dc.contributor.advisor | Engquist, Björn, 1945- | |
dc.contributor.committeeMember | Martinsson, Per Gunnar | |
dc.contributor.committeeMember | Arbogast, Todd J. | |
dc.contributor.committeeMember | Tsai, Richard Yen-Hsi | |
dc.contributor.committeeMember | Bajaj, Chandrajit | |
dc.creator | Chen, Ziheng | |
dc.creator.orcid | 0000-0001-9671-3977 | |
dc.date.accessioned | 2024-07-19T21:34:04Z | |
dc.date.available | 2024-07-19T21:34:04Z | |
dc.date.created | 2024-05 | |
dc.date.issued | 2024-05 | |
dc.date.submitted | May 2024 | |
dc.date.updated | 2024-07-19T21:34:04Z | |
dc.description.abstract | The dissertation focuses on addressing the challenges posed by multiscale problems in applied mathematics, which stem from the intricate interplay between microscales and the computational demands of resolving fine details. To alleviate this burden, numerical homogenization and averaging methods are favored. This study explores three interconnected topics related to numerical techniques for handling multiscale problems in both spatial and temporal domains. In the first part, we establish the equivalence principle between time averaging and space homogenization. This principle facilitates the application of various numerical averaging techniques, such as FLAVORS, Seamless, and HMM, to boundary value problems. Moreover, we introduce the dilation operator as a decomposition-free approach for numerical homogenization in higher dimensions. Additionally, we utilize the Synchrosqueezing transform as a preprocessing step to extract oscillatory components, crucial for the structure-aware dilation method. The second part extends the Deep Ritz method to multiscale problems. We delve into the scale convergence theory to derive the [Gamma]-limit of energy functionals exhibiting oscillatory behavior. The resulting limit object, formulated as a minimization problem, captures spatial oscillations and can be tackled using existing neural network architectures. In the third part, we lay the groundwork for the milestoning algorithm, a successful tool in computational chemistry for molecular dynamics simulations. We adapt this algorithm to a domain-decomposition-based framework for coarse-grained descriptions and establish the well-posedness of primal and dual PDEs. Additionally, we investigate the convergence rate and optimal milestone placements. We illustrate this framework through the understanding of the Forward Flux algorithm as a specific example. | |
dc.description.department | Mathematics | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | ||
dc.identifier.uri | https://hdl.handle.net/2152/126131 | |
dc.identifier.uri | https://doi.org/10.26153/tsw/52669 | |
dc.subject | Applied mathematics | |
dc.subject | Multiscale methods | |
dc.subject | Homogenization | |
dc.subject | Numerical methods | |
dc.subject | Elliptic problems | |
dc.subject | Averaging | |
dc.subject | Molecular dynamics | |
dc.subject | Milestoning algorithm | |
dc.title | Numerical multiscale methods: from homogenization to milestoning | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 2025-05-01 | |
local.embargo.terms | 2025-05-01 | |
thesis.degree.college | Natural Sciences | |
thesis.degree.department | Mathematics | |
thesis.degree.discipline | Mathematics | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.name | Doctor of Philosophy |
Access full-text files
Original bundle
1 - 1 of 1