Influence of the composition and character of dissolved organic matter (DOM) on the removal of mercury from surface water in metal based-coagulation systems
dc.contributor.advisor | Lawler, Desmond F. | |
dc.contributor.advisor | Katz, Lynn Ellen | |
dc.contributor.committeeMember | Liljestrand , Howard M. | |
dc.contributor.committeeMember | Werth, Charles J. | |
dc.contributor.committeeMember | Eaton, David J. | |
dc.creator | Diaz Arriaga, Farith Adilson | |
dc.date.accessioned | 2019-04-02T15:50:50Z | |
dc.date.available | 2019-04-02T15:50:50Z | |
dc.date.created | 2018-12 | |
dc.date.issued | 2019-02-14 | |
dc.date.submitted | December 2018 | |
dc.date.updated | 2019-04-02T15:50:50Z | |
dc.description.abstract | According to The United Nations Environment Programme (UNEP), mercury pollution still represents a major threat to human health and the environment, mainly in regions where metallic mercury (Hg⁰) is used to extract gold or where coal burning increases the emissions of mercury in the atmosphere. In the particular case of the metallic mercury used in artisanal and small-scale gold mining (ASGM), there is substantial evidence about the direct impact of mercury on human health, mainly due to the inhalation of vapor mercury and the intake of fish with high levels of methylmercury (MeHg). Once metallic mercury is dumped into rivers and soils, this pollutant can react with sulfur reduced ligands in sediments or can be converted to Hg(II) and it will interact with dissolved organic matter (DOM) in aquatic environments. Such interaction will control the fate of this pollutant in water, as well as its toxicity and mobility downstream rivers. Accordingly, these Hg-DOM interactions will also control the ability to remove this pollutant during water treatment. This research shows that out, of the different functional groups present in dissolved organic matter, reduced sulfur ligands (S [subscript red] ) play a key role in removing mercury from waters with low Hg/DOM ratio. This trend is particularly evident in waters with low in aromatic content (which translate to low DOC removal) and high concentrations of S [subscript red] ligands. At much higher mercury concentrations, once the S [subscript red] ligands are saturated with mercury, the carboxylic ligands control the removal of mercury from solution. Under these conditions, the removal of mercury is proportional to the removal of carbon (∼1:1 ratio) as all the Hg(II) ions are bound to the all the functional groups available for Hg(II) complexation, even binding weak ligands such as carboxylic acids. In all cases, it is necessary to provide optimal coagulation conditions (pH and coagulant dose) to effectively remove dissolved organic matter, and therefore associated mercury, from solution. | |
dc.description.department | Civil, Architectural, and Environmental Engineering | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2152/73919 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/1051 | |
dc.language.iso | en | |
dc.subject | Mercury | |
dc.subject | Water treatment | |
dc.subject | Coagulation | |
dc.subject | Natural organic matter | |
dc.subject | Rivers | |
dc.subject | Alum | |
dc.title | Influence of the composition and character of dissolved organic matter (DOM) on the removal of mercury from surface water in metal based-coagulation systems | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Civil, Architectural, and Environmental Engineering | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Access full-text files
License bundle
1 - 1 of 1