Regulation of death and differentiation of embryonic stem cells
dc.contributor.advisor | Kim, Jonghwan, 1971- | |
dc.contributor.committeeMember | Xhemalçe, Blerta | |
dc.contributor.committeeMember | Vokes, Steven | |
dc.contributor.committeeMember | Marcotte, Edward | |
dc.contributor.committeeMember | Iyer, Vishwanath | |
dc.creator | LeBlanc, Lucy | |
dc.date.accessioned | 2022-10-02T00:51:58Z | |
dc.date.available | 2022-10-02T00:51:58Z | |
dc.date.created | 2021-05 | |
dc.date.issued | 2021-05-03 | |
dc.date.submitted | May 2021 | |
dc.date.updated | 2022-10-02T00:51:59Z | |
dc.description.abstract | Embryonic stem cells (ESCs) possess two notable traits: self-renewal, the ability to proliferate without senescence or quiescence, and pluripotency, the capacity to differentiate into nearly any cell type in the body. Whereas the transcriptional regulatory circuitry of self-renewal has been extensively characterized, the mechanisms underlying proper differentiation are less well known. My dissertation focuses on two pressing questions regarding the molecular regulation of cell fate. First, during differentiation, ~30% of ESCs undergo apoptosis, likely to cull cells that resist differentiation and thus allow the overall cell population to differentiate successfully. However, upstream regulators that control the endogenous rate of apoptosis are not known. Second, although it has been observed qualitatively that selecting appropriate seeding densities for cell culture is critical for proper differentiation, the effects of seeding density on global gene expression and cell fate specification have not yet been quantitatively measured. To address these questions, first, I investigate the dependence of mouse ESCs (mESCs) on the Hippo transcriptional effector Yap1 during differentiation. I show that genetic ablation of Yap1 substantially augments the rate of apoptosis during differentiation, but not self-renewal, regardless of intended cell fate. Mechanistically, I demonstrate that Yap1 regulates the transcription of anti- and pro-apoptotic genes. The absence of Yap1 results in heightened mitochondrial priming, leading to elevated activation of the endogenous apoptotic cascade. Finally, I demonstrate that ectopic expression of pro- and anti-apoptotic factors as well as the Yap1 paralog Taz allow for modulation of apoptosis during differentiation. To quantitatively address the effect of seeding density on global gene expression, I perform transcriptomic analysis of mESCs during both self-renewal and differentiation over a gradient of seeding densities. I show that a simple change in seeding density is sufficient to alter the expression of thousands of genes, including those involved in cell fate specification. I demonstrate that low seeding density facilitates more efficient mESC differentiation during LIF withdrawal due to enhanced upregulation of lineage markers. Notably, I uncover three transcriptional regulators (β-catenin, Tcf7l1, and Esrrb) that activate or repress many of these density-sensitive genes. Perturbation of a single density regulator is sufficient to shift gene expression patterns from a low density profile to a high density-like profile, and vice versa. My findings in this dissertation highlight the contributions of several transcription factors and co-regulators to fate specification in the context of programmed cell death and seeding density. Taken together, this work illustrates several molecular mechanisms of the regulation of mESC differentiation | |
dc.description.department | Cellular and Molecular Biology | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2152/116049 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/42945 | |
dc.language.iso | en | |
dc.subject | Embryonic stem cells | |
dc.subject | Pluripotency | |
dc.subject | Differentiation | |
dc.subject | Hippo signaling | |
dc.subject | Wnt signaling | |
dc.subject | Yap1 | |
dc.subject | Apoptosis | |
dc.subject | Beta-catenin | |
dc.subject | Esrrb | |
dc.subject | Cell density | |
dc.title | Regulation of death and differentiation of embryonic stem cells | |
dc.type | Thesis | |
dc.type.material | text | |
local.embargo.lift | 2023-05-01 | |
local.embargo.terms | 2023-05-01 | |
thesis.degree.department | Cellular and Molecular Biology | |
thesis.degree.discipline | Microbiology | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LEBLANC-DISSERTATION-2021.pdf
- Size:
- 5.47 MB
- Format:
- Adobe Portable Document Format