Experimental and analytical investigations on bond of reinforcement and nonlinear response of reinforced concrete columns
dc.contributor.advisor | Murcia-Delso, Juan | |
dc.contributor.committeeMember | Bayrak, Oguzhan | |
dc.contributor.committeeMember | Manuel, Lance | |
dc.contributor.committeeMember | Clayton, Patricia | |
dc.contributor.committeeMember | Hrynyk, Trevor | |
dc.creator | Fawaz, Ghassan | |
dc.creator.orcid | 0000-0002-8658-4187 | |
dc.date.accessioned | 2021-05-11T19:17:18Z | |
dc.date.available | 2021-05-11T19:17:18Z | |
dc.date.created | 2020-12 | |
dc.date.issued | 2020-12-01 | |
dc.date.submitted | December 2020 | |
dc.date.updated | 2021-05-11T19:17:19Z | |
dc.description.abstract | Bond of reinforcement has a major influence on the behavior of reinforced concrete (RC) structures. Even though bond has been extensively studied over the past decades, there are still a number of knowledge gaps requiring investigation. This dissertation presents three studies related to the basic bond behavior of reinforcement and the influence of bond-slip on the seismic response of RC columns. The first investigation characterizes the bond behavior of iron-based shape-memory alloy (Fe-SMA) bars. Fe-SMA reinforcement provides new opportunities for design and strengthening of concrete structures thanks to their shape memory effect. However, there is currently little data on its bond performance. Experiments were conducted to study the bond-slip behavior of ribbed Fe-SMA bars embedded in concrete specimens with different levels of passive confinement. Fe-SMA bars presented a similar bond performance as conventional reinforcement, but their bond strength was reduced with heat activation in low-confined specimens. An analytical model is also proposed to calculate the transfer length of Fe-SMA bars in prestressing applications. The second investigation proposes nonlinear finite element models to accurately simulate the cyclic response of RC columns, including the effect of bond-slip. Concrete is modeled using a triaxial constitutive model recently proposed in the literature. A commonly used uniaxial steel model is modified to account for low-cycle fatigue rupture using a phenomenological criterion. The bond-slip behavior of bars is modeled using a zero-thickness interface element and a bond stress-slip law that predicts bond deterioration caused by generalized slip demands, tensile yielding of steel, and concrete damage. The proposed models accurately predict the cyclic response and failure of previously tested column components. The third investigation focuses on the effects of strain penetration and bond modification on the lateral response of RC columns. Two large-scale column specimens were tested under cyclic loading. One specimen had conventional reinforcement details, while the other had headed bars that were partially debonded along the footing to alleviate strain concentrations. Both specimens formed plastic hinges and failed due to rupture of longitudinal bars. The specimen with partial debonding presented less damage and a larger deformation capacity. Experimental data indicated that the debonding strategy reduced peak tensile strains, and increased bar slip and fixed-end rotations. However, it also reduced the lateral load resistance of the column. Companion finite element analyses have indicated that the reduction in peak lateral strength is caused by lower steel stress demands when concrete cover fails. | |
dc.description.department | Civil, Architectural, and Environmental Engineering | eng |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2152/85618 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/12569 | |
dc.language.iso | en | |
dc.subject | Iron-based shape memory alloys (Fe-SMA) | |
dc.subject | Reinforcing bar | |
dc.subject | Bond strength | |
dc.subject | Bond-slip behavior | |
dc.subject | Activation temperature | |
dc.subject | Transfer length | |
dc.subject | RC columns | |
dc.subject | Cyclic loading | |
dc.subject | Finite element models | |
dc.subject | Low-cycle fatigue | |
dc.subject | Bond-slip | |
dc.subject | Debonding | |
dc.subject | Large-scale testing | |
dc.subject | Seismic | |
dc.subject | End rotation | |
dc.subject | Bar slip | |
dc.title | Experimental and analytical investigations on bond of reinforcement and nonlinear response of reinforced concrete columns | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Civil, Architectural, and Environmental Engineering | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FAWAZ-DISSERTATION-2020.pdf
- Size:
- 7.98 MB
- Format:
- Adobe Portable Document Format