Characterization of organic contaminants and assessment of remediation performance in subsurface formations
dc.contributor.assignee | Board of Regents, The University of Texas System | |
dc.creator | Gary A. Pope | |
dc.creator | Richard E. Jackson | |
dc.date.accessioned | 2019-10-23T21:40:25Z | |
dc.date.available | 2019-10-23T21:40:25Z | |
dc.date.filed | 1997-09-26 | |
dc.date.issued | 1999-05-18 | |
dc.description.abstract | Characterization of organic contaminants in subsurface formation is performed by methods for detecting the presence of nonaqueous phase liquid in a subsurface formation, and for determining the composition and for determining the volume of nonaqueous phase liquids. Generally the methods comprise introducing one or more partitioning tracers and one or more non-partitioning tracers at one or more injection points located in the subsurface formation and measuring separation between the one or more partitioning tracers and the one or more non-partitioning tracers from one or more sampling points located in the subsurface formation to determine presence, composition and/or volume of nonaqueous phase liquid in the subsurface formation. In addition, the methods can be used to assess the performance of an attempted remediation. | |
dc.description.department | Board of Regents, University of Texas System | |
dc.identifier.applicationnumber | 8938236 | |
dc.identifier.patentnumber | 5905036 | |
dc.identifier.uri | https://hdl.handle.net/2152/77220 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/4309 | |
dc.publisher | United States Patent and Trademark Office | |
dc.relation.ispartof | University of Texas Patents | |
dc.relation.ispartof | University of Texas Patents | |
dc.rights.restriction | Open | |
dc.rights.restriction | Open | |
dc.subject.cpc | B09C1/00 | |
dc.subject.cpc | B09C2101/00 | |
dc.subject.cpc | E21B47/1015 | |
dc.subject.cpc | E21B49/08 | |
dc.subject.cpc | G01N33/24 | |
dc.subject.uspc | 166/250.1 | |
dc.subject.uspc | 166/250.3 | |
dc.subject.uspc | 166/250.16 | |
dc.subject.uspc | 435/262 | |
dc.subject.uspc | 436/27 | |
dc.subject.uspc | 436/30 | |
dc.subject.uspc | 588/260 | |
dc.subject.uspc | 73/152.18 | |
dc.subject.uspc | 73/152.23 | |
dc.subject.uspc | 73/152.41 | |
dc.subject.uspc | 73/152.42 | |
dc.title | Characterization of organic contaminants and assessment of remediation performance in subsurface formations | |
dc.type | Patent |
Access full-text files
Original bundle
1 - 1 of 1