Fragmentation In The First Galaxies
dc.contributor.utaustinauthor | Safranek‐Shrader, Chalence | en |
dc.creator | Safranek-Shrader, C. | en |
dc.date.accessioned | 2015-04-16T14:48:07Z | en |
dc.date.available | 2015-04-16T14:48:07Z | en |
dc.date.issued | 2010-11 | en |
dc.description.abstract | Using a one-zone model, we study the gravitational fragmentation of baryonic cold streams flowing into a typical first galaxy at high redshift to predict the expected fragmentation mass scale and thus a characteristic mass of the first population of stars to form by shock fragmentation. In this simplified model, we bypass the resolution barrier in simulations of progalaxy formation and directly probe the fragmentation mass scale of accreting gas streams. We find the fragmentation mass scale to be most strongly dependent on the metallicity of the gas and the background Lyman-Werner radiation field, and that either a large cluster of solar mass fragments or one large (10(5) M(circle dot)) fragment forms. | en |
dc.description.department | Astronomy | en |
dc.identifier.citation | Chalence Safranek‐Shrader. AIP Conference Proceedings 1294, 276 (Nov., 2010); doi: 10.1063/1.3518875 | en |
dc.identifier.doi | 10.1063/1.3518875 | en |
dc.identifier.issn | 0094-243X | en |
dc.identifier.issn | 978-0-7354-0849-4 | en |
dc.identifier.uri | http://hdl.handle.net/2152/29463 | en |
dc.language.iso | English | en |
dc.relation.ispartofserial | First Stars and Galaxies: Challenges for the Next Decade | en_US |
dc.rights | Administrative deposit of works to UT Digital Repository: This works author(s) is or was a University faculty member, student or staff member; this article is already available through open access or the publisher allows a PDF version of the article to be freely posted online. The library makes the deposit as a matter of fair use (for scholarly, educational, and research purposes), and to preserve the work and further secure public access to the works of the University. | en |
dc.subject | astronomy & astrophysics | en |
dc.subject | physics, applied | en |
dc.title | Fragmentation In The First Galaxies | en |
dc.type | Article | en |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FragmentationFirstGalaxies.pdf
- Size:
- 227.15 KB
- Format:
- Adobe Portable Document Format