An assessment of seagrass and tidal flat recovery from anthropogenic physical disturbance events along the Padre Island National Seashore
dc.contributor.advisor | Dunton, Kenneth H. | en |
dc.creator | Martin, Summer Rebecca, 1980- | en |
dc.date.accessioned | 2015-10-16T19:45:48Z | en |
dc.date.available | 2015-10-16T19:45:48Z | en |
dc.date.issued | 2006-08 | en |
dc.description | text | en |
dc.description.abstract | Propeller scars and off-road vehicle (ORV) tracks are readily visible in aerial photographs and their areal extent can be easily measured using the latest techniques in GIS technology. The objectives of my study were to establish a baseline of seagrass and wind-tidal flat scarring along the Padre Island National Seashore for future monitoring, to determine the persistence of wind-tidal flat ORV tracks from historical aerial photographs, and to examine the recovery of seagrass propeller scars by comparing 2002 and 2005 aerial photographs. Over the area examined, the total number of propeller scars decreased 29%, and the total number of ORV tracks increased 28% between 2002 and 2005. Propeller scars appeared to take less than three years to recover. Historical photograph analysis showed that ORV tracks have persisted in the wind-tidal flats since the 1960's and show no sign of recovery. This work represents the first attempt to measure seagrass and tidal flat scarring intensity and recovery time from physical disturbances in the Padre Island National Seashore. | en |
dc.description.department | Marine Science | en |
dc.format.medium | electronic | en |
dc.identifier | doi:10.15781/T2Z60T | en |
dc.identifier.uri | http://hdl.handle.net/2152/31763 | en |
dc.language.iso | eng | en |
dc.relation.ispartof | UT Electronic Theses and Dissertations | en |
dc.rights | Copyright © is held by the author. Presentation of this material on the Libraries' web site by University Libraries, The University of Texas at Austin was made possible under a limited license grant from the author who has retained all copyrights in the works. | en |
dc.subject.lcsh | Seagrasses--Texas--Padre Island National Seashore | en |
dc.subject.lcsh | Boats and boating--Environmental aspects--Texas--Padre Island National Seashore | en |
dc.subject.lcsh | Tidal flats--Texas--Padre Island National Seashore | en |
dc.subject.lcsh | Off-road vehicles--Environmental aspects--Texas--Padre Island National Seashore | en |
dc.title | An assessment of seagrass and tidal flat recovery from anthropogenic physical disturbance events along the Padre Island National Seashore | en |
dc.type | Thesis | en |
dc.type.genre | Thesis | en |
thesis.degree.department | Marine Science | en |
thesis.degree.discipline | Marine Science | en |
thesis.degree.grantor | The University of Texas at Austin | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Science | en |
Access full-text files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- txu-oclc-74849631.pdf
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Access restricted to UT Austin EID holders
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: