The impact of transportation network companies on urban transportation systems
dc.contributor.advisor | Jiao, Junfeng | |
dc.contributor.committeeMember | Karner, Alex | |
dc.creator | Bischak, Christopher Alexander | |
dc.creator.orcid | 0000-0001-7947-4898 | |
dc.date.accessioned | 2019-07-02T21:42:12Z | |
dc.date.available | 2019-07-02T21:42:12Z | |
dc.date.created | 2019-05 | |
dc.date.issued | 2019-06-19 | |
dc.date.submitted | May 2019 | |
dc.date.updated | 2019-07-02T21:42:13Z | |
dc.description.abstract | This study uses a mixed-methods approach to investigate how Transportation Network Companies (TNCs) are impacting urban transportation systems. First, using survey and National Household Travel Survey data this study seeks to understand if TNCs are inducing travel demand. Second, using survey data this study analyzes what people value in regards to TNCs. Overall this study found that most people are using TNCs for occasional, weekend travel. For some portion of users TNCs may be inducing travel demand. This study also finds that most users value the convenience of TNCs. These findings imply that TNCs are not transforming urban transportation but are acting as supplemental transportation services | |
dc.description.department | Community and Regional Planning | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2152/75052 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/2159 | |
dc.language.iso | en | |
dc.subject | TNC | |
dc.subject | Uber | |
dc.subject | Lyft | |
dc.subject | Transportation | |
dc.subject | Rideshare | |
dc.subject | Transportation Network Companies | |
dc.subject | Urban transportation systems | |
dc.subject | TNC use | |
dc.subject | National Household Travel Survey | |
dc.subject | Travel demand | |
dc.title | The impact of transportation network companies on urban transportation systems | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Community and Regional Planning | |
thesis.degree.discipline | Community and Regional Planning | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science in Community and Regional Planning |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BISCHAK-MASTERSREPORT-2019.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format