The Sanderson Project: Using SITES to determine the S vs. Q Relationship
dc.creator | Hudson, Cody | en |
dc.date.accessioned | 2010-06-23T19:21:54Z | en |
dc.date.available | 2010-06-23T19:21:54Z | en |
dc.date.issued | 2010-05-12 | en |
dc.description.abstract | An assessment of the storage (S) versus outflow (Q) relationship at 11 flood control dam sites in the vicinity of Sanderson, Texas. | en |
dc.description.department | Civil, Architectural, and Environmental Engineering | en |
dc.description.sponsorship | UT-Austin | en |
dc.identifier.uri | http://hdl.handle.net/2152/7857 | en |
dc.identifier.uri | http://web.corral.tacc.utexas.edu/TWDL/Sanderson/FloodControlDams.zip | en |
dc.language.iso | eng | en |
dc.subject | flooding | en |
dc.subject | dam | en |
dc.subject | Sanderson | en |
dc.title | The Sanderson Project: Using SITES to determine the S vs. Q Relationship | en |
dc.type | Technical Report | en |
Access full-text files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.74 KB
- Format:
- Item-specific license agreed upon to submission
- Description: