Kendall County, Texas : records of wells and springs, drillers' logs, water analyses, and map showing locations of wells and springs
dc.contributor | Geological Survey (U.S.) | |
dc.contributor | United States. Work Projects Administration | |
dc.coverage.box | 0985500, 0983000, 301000, 294200 | |
dc.coverage.spatial | Kendall County, Texas | |
dc.creator | Geological Survey (U.S.) | |
dc.creator | United States. Work Projects Administration | |
dc.date.accessioned | 2019-10-28T15:20:18Z | |
dc.date.available | 2019-10-28T15:20:18Z | |
dc.date.issued | 1940 | |
dc.description | Map of Kendall County, Texas showing water wells listed. Map of Boerne, Texas. Analyses made and report mimeographed by Work Projects Administration Project 10443. "Sponsored by the State Board of Water Engineers with the United States Department of the Interior, Geological Survey, and the Bureau of Industrial Chemistry of The University of Texas cooperating." | |
dc.description.department | UT Libraries | |
dc.format.dimensions | 48 leaves : charts, maps ; 28 cm. | |
dc.identifier.uri | https://hdl.handle.net/2152/77579 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/4668 | |
dc.publisher | Texas Board of Water Engineers | |
dc.relation.ispartof | Virtual Landscapes of Texas | |
dc.rights.restriction | Open | |
dc.subject | Groundwater -- Texas -- Kendall County | |
dc.subject | Springs | |
dc.subject | Water -- Analysis | |
dc.subject | Water-supply -- Texas -- Kendall County | |
dc.subject | Wells | |
dc.title | Kendall County, Texas : records of wells and springs, drillers' logs, water analyses, and map showing locations of wells and springs | |
dc.type | Other |
Access full-text files
Original bundle
1 - 1 of 1