Assessment of Texas water resources in the context of changing climate: toward alignment of research agendas and capabilities with stakeholder needs.
dc.creator | Banner, Jay | |
dc.creator | Nielsen-Gammon, John W | |
dc.creator | Tremaine, Darrel M | |
dc.creator | Gao, Huilin | |
dc.creator | Hoffpauir, Richard | |
dc.date.accessioned | 2021-01-18T13:25:19Z | |
dc.date.available | 2021-01-18T13:25:19Z | |
dc.date.issued | 2019-12-11 | |
dc.description.abstract | Long-range water planning is complicated by changes in climate, population, and water use. In Texas, the current approach is to maintain water supplies sufficient to provide adequate water through a repeat of the driest episode in instrumented history. However, the top-level state water plan does not take into consideration potential declines in surface water supply as a function of a drying climate and associated extreme weather events. In that context we review some of the climate factors that may have a large impact on water management. To illustrate how modeled predictions might serve to increase Texas water resiliency, we align these parameters the needs of a prototypical large surface water supplier. We examine the stakeholder perspective on different kinds of climate data, including actionable, incompatible, and unavailable information. Finally, we provide an example of a recent study that attempts to translate climate projections into actionable management information. While it is clear that stakeholders value the predictive capability contained in climate model outputs, we find that currently available data are generally insufficient for supporting true resilience across numerous economic sectors. Indeed, this requires a new suite of tools that provide both short and long-term, stakeholder-specific adaptive planning capacity. | en_US |
dc.description.department | Office of the VP for Research | en_US |
dc.identifier.other | 2019AGUFMPA33C1114N | |
dc.identifier.uri | https://hdl.handle.net/2152/84308 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/11296 | |
dc.publisher | American Geophysical Union | en_US |
dc.relation.ispartof | Planet Texas 2050 - Published Research | en_US |
dc.rights.restriction | Open | en_US |
dc.subject | climate models | en_US |
dc.subject | water planning | en_US |
dc.title | Assessment of Texas water resources in the context of changing climate: toward alignment of research agendas and capabilities with stakeholder needs. | en_US |
dc.type | Presentation | en_US |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of Texas water resources in the context of changing climate- toward alignment of research agendas and capabilities with stakeholder needs. - AGU Fall Meeting 2019.pdf
- Size:
- 201.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: