Multi-GeV Electron Generation Using Texas Petawatt Laser
dc.contributor.utaustinauthor | Wang, X. | en |
dc.contributor.utaustinauthor | Du, D. | en |
dc.contributor.utaustinauthor | Yi, S. A. | en |
dc.contributor.utaustinauthor | Kalmykov, S. | en |
dc.contributor.utaustinauthor | D'Avignon, E. | en |
dc.contributor.utaustinauthor | Fazel, N. | en |
dc.contributor.utaustinauthor | Zagdzaj, R. | en |
dc.contributor.utaustinauthor | Reed, S. | en |
dc.contributor.utaustinauthor | Dong, P. | en |
dc.contributor.utaustinauthor | Henderson, W. | en |
dc.contributor.utaustinauthor | Dyer, G. | en |
dc.contributor.utaustinauthor | Bernstein, A. | en |
dc.contributor.utaustinauthor | Gaul, E. | en |
dc.contributor.utaustinauthor | Martinez, M. | en |
dc.contributor.utaustinauthor | Shvets, G. | en |
dc.contributor.utaustinauthor | Ditmire, T. | en |
dc.contributor.utaustinauthor | Downer, M. | en |
dc.creator | Wang, X. | en |
dc.creator | Du, D. | en |
dc.creator | Yi, S. A. | en |
dc.creator | Kalmykov, S. | en |
dc.creator | D'Avignon, E. | en |
dc.creator | Fazel, N. | en |
dc.creator | Zagdzaj, R. | en |
dc.creator | Reed, S. | en |
dc.creator | Dong, P. | en |
dc.creator | Henderson, W. | en |
dc.creator | Dyer, G. | en |
dc.creator | Bernstein, A. | en |
dc.creator | Gaul, E. | en |
dc.creator | Martinez, M. | en |
dc.creator | Shvets, G. | en |
dc.creator | Ditmire, T. | en |
dc.creator | Downer, M. | en |
dc.date.accessioned | 2015-04-16T14:48:24Z | en |
dc.date.available | 2015-04-16T14:48:24Z | en |
dc.date.issued | 2010-11 | en |
dc.description.abstract | We present simulation results and experimental setup for multi-GeV electron generation by a laser plasma wake field accelerator (LWFA) driven by the Texas Petawatt (TPW) laser. Simulations show that, in plasma of density n(e) = 2 - 4 x cm(-3), the TPW laser pulse (1.1 PW, 170 fs) can self-guide over 5 Rayleigh ranges, while electrons self-injected into the LWFA can accelerate up to 7 GeV. Optical diagnostic methods employed to observe the laser beam self-guiding, electron trapping and plasma bubble formation and evolution are discussed. Electron beam diagnostics, including optical transition radiation (OTR) and electron gamma ray shower (EGS) generation, are discussed as well. | en |
dc.description.department | Physics | en |
dc.identifier.citation | X. Wang, D. Du, S. A. Yi, S. Kalmykov, E. D’avignon, N. Fazel, R. Zagdzaj, S. Reed, P. Dong, W. Henderson, G. Dyer, A. Bernstein, E. Gaul, M. Martinez, G. Shvets, T. Ditmire, and M. Downer. AIP Conference Proceedings 1299, 209 (Nov., 2010); doi: 10.1063/1.3520315. | en |
dc.identifier.doi | 10.1063/1.3520315 | en |
dc.identifier.issn | 0094-243X | en |
dc.identifier.issn | 978-0-7354-0853-1 | en |
dc.identifier.uri | http://hdl.handle.net/2152/29499 | en |
dc.language.iso | English | en |
dc.relation.ispartofserial | Advanced Accelerator Concepts | en_US |
dc.rights | Administrative deposit of works to UT Digital Repository: This works author(s) is or was a University faculty member, student or staff member; this article is already available through open access or the publisher allows a PDF version of the article to be freely posted online. The library makes the deposit as a matter of fair use (for scholarly, educational, and research purposes), and to preserve the work and further secure public access to the works of the University. | en |
dc.subject | multi-gev | en |
dc.subject | laser plasma accelerator | en |
dc.subject | texas petawatt laser system | en |
dc.subject | plasma | en |
dc.subject | accelerator | en |
dc.subject | beams | en |
dc.subject | pulse | en |
dc.subject | physics, particles & fields | en |
dc.title | Multi-GeV Electron Generation Using Texas Petawatt Laser | en |
dc.type | Article | en |
Access full-text files
Original bundle
1 - 1 of 1