Effect of rigid crystals on the experimental sintering of rhyolitic ash under shallow conduit conditions
dc.contributor.advisor | Gardner, James Edward, 1963- | |
dc.contributor.committeeMember | Llewellin, Edward | |
dc.contributor.committeeMember | Ketcham, Richard | |
dc.creator | Blandon, Rachel | |
dc.date.accessioned | 2023-04-11T03:30:22Z | |
dc.date.available | 2023-04-11T03:30:22Z | |
dc.date.created | 2022-12 | |
dc.date.issued | 2022-12-01 | |
dc.date.submitted | December 2022 | |
dc.date.updated | 2023-04-11T03:30:23Z | |
dc.description.abstract | We present an experimental investigation of surface tension-driven sintering and associated densification of crystal-bearing rhyolitic ash under shallow volcanic conduit conditions. Suites of isobaric (40 MPa) experiments were held at a constant temperature of 675 to 850 °C for durations of 30 minutes to 9 hours. A 50/50 mixture of rhyolitic glass powder (<45 μm) and quartz crystals, in three distinct size distributions, were used: 250 - 500 µm, 90 - 125 µm, and 45 - 76 μm. All samples evolved similarly, from loose, cohesion-less particles to sintered particles forming a friable, agglutinated framework with an interconnected network of pores of ≥20 vol.%. All mixtures took longer to sinter and remained at a higher final porosity than crystal-free experiments performed by Gardner et al. (2018) under the same conditions. Samples sintered more slowly and remained more porous with cooler temperatures and finer crystals. Estimates for permeability indicate that these crystal-rich mixtures are as permeable as natural samples of equivalent porosity. Our experimental results suggest that solid particles inhibit the sintering process by holding porous networks open, allowing for sustained degassing. Therefore, solid particles may have important consequences for outgassing in the shallow conduit if the material is sintered together. | |
dc.description.department | Earth and Planetary Sciences | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2152/118261 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/45140 | |
dc.language.iso | en | |
dc.subject | Sintering | |
dc.subject | Welding | |
dc.subject | Volcanism | |
dc.subject | Silicic | |
dc.subject | Volcanology | |
dc.subject | Geology | |
dc.subject | Microscopy | |
dc.subject | Petrography | |
dc.subject | Ash | |
dc.subject | Bubbles | |
dc.title | Effect of rigid crystals on the experimental sintering of rhyolitic ash under shallow conduit conditions | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Geological Sciences | |
thesis.degree.discipline | Geological Sciences | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science in Geological Sciences |
Access full-text files
Original bundle
1 - 1 of 1