And then, I wait
dc.contributor.advisor | Acha, Beverly | |
dc.contributor.committeeMember | Lucas, Kristin | |
dc.contributor.committeeMember | Stoney, John | |
dc.contributor.committeeMember | McMaster, Richard Eric | |
dc.contributor.committeeMember | Williamas, Jeff | |
dc.creator | Maguire, Kerry M. | |
dc.creator.orcid | 0000-0002-3426-2741 | |
dc.date.accessioned | 2023-01-03T02:01:47Z | |
dc.date.available | 2023-01-03T02:01:47Z | |
dc.date.created | 2022-08 | |
dc.date.issued | 2022-08-16 | |
dc.date.submitted | August 2022 | |
dc.date.updated | 2023-01-03T02:01:49Z | |
dc.description.abstract | This report details the conceptual and material framework of my thesis artwork, Boundary Objects. I formulate an idea of ‘quotidian printmaking’ as a way of seeing fluctuations in the material world caused by climate change and human intervention. From the ‘quotidian print’ cascade four other contexts: the elemental, water, rumor, and drought. These five contexts are interrelated, but each can stand on its own. Using this lexicon, I define some possible frameworks for understanding my printmaking processes and my artwork. | |
dc.description.department | Studio Art | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2152/117088 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/43982 | |
dc.language.iso | en | |
dc.subject | Printmaking | |
dc.subject | Sculpture | |
dc.subject | Climate change | |
dc.subject | Glaciers | |
dc.subject | Installation art | |
dc.title | And then, I wait | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Studio Art | |
thesis.degree.discipline | Studio Art | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Fine Arts |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MAGUIRE-MASTERSREPORT-2022.pdf
- Size:
- 14.59 MB
- Format:
- Adobe Portable Document Format