Supernova in a bottle : experimental study of magnetic and radiative effects on scaled supernova remnant shocks
dc.contributor.advisor | Ditmire, Todd | |
dc.contributor.committeeMember | Bengtson, Roger | |
dc.contributor.committeeMember | Breizman, Boris | |
dc.contributor.committeeMember | Keto, John | |
dc.contributor.committeeMember | Shapiro, Paul | |
dc.creator | Riley, Nathan James | |
dc.creator.orcid | 0000-0003-1893-6256 | |
dc.date.accessioned | 2017-04-12T15:24:40Z | |
dc.date.available | 2017-04-12T15:24:40Z | |
dc.date.issued | 2016-12 | |
dc.date.submitted | December 2016 | |
dc.date.updated | 2017-04-12T15:24:40Z | |
dc.description.abstract | Radiative shocks and blast waves are important in many astrophysical contexts, such as supernova remnant formation, cosmic ray production, and gamma ray bursts. Structure formation on radiative blast wave fronts in late-stage supernova remnants is expected to play a role in star formation via seeding of the Jeans instability. The origin of these structures is believed to be an instability described theoretically by Vishniac (ApJ 274, 152 (1983)), which has been subject to continued numerical and experimental investigation. Several laboratory experiments have been performed to study the stability of radiative blast waves in late-stage supernova remnants (PRL 66, 2738 (1991); PRL 87, 085004, (2001); PRL 95, 244503 (2005)), but have been limited by the lack of a realistic magnetic field within which the blast wave evolves. Magnetic fields play a significant role in the dynamics of astrophysical objects on multiple scales, such as shock collisionality, magnetic turbulence, and large-scale structure formation, but experimental efforts to investigate these effects on blast wave structure have been sparse. This work extends previous work in this area to cover the evolution of radiative blast waves in a dynamically significant magnetic field. | |
dc.description.department | Physics | |
dc.format.mimetype | application/pdf | |
dc.identifier | doi:10.15781/T2FT8DQ37 | |
dc.identifier.uri | http://hdl.handle.net/2152/46419 | |
dc.language.iso | en | |
dc.subject | Blast waves | |
dc.subject | Laser astrophysics | |
dc.title | Supernova in a bottle : experimental study of magnetic and radiative effects on scaled supernova remnant shocks | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Physics | |
thesis.degree.discipline | Physics | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Access full-text files
Original bundle
1 - 5 of 6
Loading...
- Name:
- RILEY-DISSERTATION-2016.pdf
- Size:
- 7.36 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- multiple_frame_analysis.m
- Size:
- 2.03 KB
- Format:
- Unknown data format
No Thumbnail Available
- Name:
- Pulsed power & magnetic field model.nb
- Size:
- 91.54 KB
- Format:
- Unknown data format
No Thumbnail Available
- Name:
- Hydrodynamic Scaling - Xe cell.nb
- Size:
- 68.62 KB
- Format:
- Unknown data format