Texas Business Review, November 1977
dc.creator | Walker, Ernest W. | en_US |
dc.creator | Franckle, Charles T. | en_US |
dc.creator | Bennett, Carol T.F. | en_US |
dc.date.accessioned | 2016-09-01T21:19:58Z | |
dc.date.available | 2016-09-01T21:19:58Z | |
dc.date.issued | 1977-11 | en |
dc.description | Securities Registration in Texas, 1970-1977; Current Interest Rates in Perspective; Beaumont-Port Arthur-Orange: A Processing Center for Extractive Industries | en_US |
dc.description.department | Bureau of Business Research | en_US |
dc.identifier | doi:10.15781/T2WP9T73Z | |
dc.identifier.issn | 0040-4209 | en_US |
dc.identifier.uri | http://hdl.handle.net/2152/40044 | |
dc.language.iso | eng | en_US |
dc.publisher | Bureau of Business Research, The University of Texas at Austin | en_US |
dc.relation.ispartof | Texas Business Review | en_US |
dc.relation.ispartofseries | Texas Business Review | en_US |
dc.rights.restriction | Open | en_US |
dc.subject | economic conditions--Texas | en_US |
dc.subject | Beaumont | en_US |
dc.subject | finance | en_US |
dc.title | Texas Business Review, November 1977 | en_US |
dc.type | Journal | en_US |
Access full-text files
License bundle
1 - 1 of 1