Development of an in-core neutron monitoring system and characterization of the University of Texas at Austin TRIGA reactor steady-state neutron flux variations for use with Neutron Activation Analysis
dc.contributor.advisor | Haas, Derek Anderson, 1981- | |
dc.creator | Stokley, Matthew Brian | |
dc.creator.orcid | 0000-0002-4066-2303 | |
dc.date.accessioned | 2018-10-19T23:28:47Z | |
dc.date.available | 2018-10-19T23:28:47Z | |
dc.date.created | 2018-05 | |
dc.date.issued | 2018-05-02 | |
dc.date.submitted | May 2018 | |
dc.date.updated | 2018-10-19T23:28:48Z | |
dc.description.abstract | The pneumatic NAA facility within The University of Texas at Austin is widely used for the measurement of trace elemental concentrations. It has been shown for extremely short duration NAA irradiations, sample activation measurements can vary by up to 12% from normalized values. The typical university research reactor’s external neutron monitoring instruments are unable to detect small, localized variations in neutron population likely resulting in the observed error. The primary method to reduce this uncertainty is to irradiate traceable flux monitor samples in addition to the experimental samples to be analyzed. This method doubles the required sample prep, measurement, and analysis effort. An in-core neutron monitoring system was designed and installed adjacent to the pneumatic NAA sample system terminus to track these localized fluctuations. This design consists of a miniature in-core fission chamber fitted through the upper grid plate of the reactor core. The system is controlled by a NI LabVIEW data logging application. This system provides the capability of monitoring sample irradiance in real-time. In preliminary testing, the system was able to track short irradiation NAA sample variance to within 3% of normalized values. Thus, a significant reduction in the uncertainty of NAA measurements for trace elemental concentrations is achievable. | |
dc.description.department | Mechanical Engineering | |
dc.format.mimetype | application/pdf | |
dc.identifier | doi:10.15781/T2416TJ4Z | |
dc.identifier.uri | http://hdl.handle.net/2152/69096 | |
dc.language.iso | en | |
dc.subject | Neutron flux monitoring | |
dc.subject | Neutron Activation Analysis | |
dc.subject | Neutron flux variance | |
dc.title | Development of an in-core neutron monitoring system and characterization of the University of Texas at Austin TRIGA reactor steady-state neutron flux variations for use with Neutron Activation Analysis | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Mechanical Engineering | |
thesis.degree.discipline | Mechanical Engineering | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science in Engineering |
Access full-text files
Original bundle
1 - 1 of 1