Uncertainty quantification in the dynamic analysis of offshore structures
dc.contributor.advisor | Manuel, Lance | |
dc.contributor.committeeMember | Kallivokas, Loukas F | |
dc.contributor.committeeMember | Kinnas, Spyros A | |
dc.contributor.committeeMember | Nagy, Gyorzy Zoltan | |
dc.contributor.committeeMember | Haberman, Michael R | |
dc.creator | Lim, HyeongUk | |
dc.creator.orcid | 0000-0003-1262-0517 | |
dc.date.accessioned | 2022-06-06T19:02:04Z | |
dc.date.available | 2022-06-06T19:02:04Z | |
dc.date.created | 2019-12 | |
dc.date.issued | 2019-12 | |
dc.date.submitted | December 2019 | |
dc.date.updated | 2022-06-06T19:02:06Z | |
dc.description.abstract | Consideration for uncertainty is critical in problems associated with structural dynamics, especially in the offshore environment. Deterministic solutions are often insufficient to achieve confidence in computational results and for use in design. In uncertainty quantification (UQ) for problems dealing with many random or stochastic sources, surrogate models are often developed to reduce costs associated with running a "truth" model to verify response levels associated with low probability. Polynomial chaos expansion (PCE) is one approach used in developing such surrogate models. However, conventional PCE relies on parametric families to define the polynomials for expansion. Also, for high-dimensional problems, PCE can be inefficient if appropriate dimension reduction is not employed. Arbitrary PCE (aPCE) approaches, based on Gram-Schmidt orthogonalization, can be used to define polynomials in terms of the uncertain variables and offers a non-parametric option for UQ. An aPCE approach that can systematically account for multivariate stochasticity is developed in this study. Dimension reduction can aid in developing computationally efficient surrogate models; in this study, a gradient-based active subspace approach that identifies dominant influences on a model output's variability is employed for dimension reduction. Both aPCE and active-subspace dimension reduction are employed in studies that are focused on the dynamics of offshore structures and on low-probability events of interest. This dissertation represents a collection of four papers that deal with PCE surrogate modeling and dimension reduction. Each paper, representing a separate chapter, contributes to the development of accurate and efficient UQ approaches for offshore structure dynamics problems involving various sources of uncertainty. We demonstrate the proposed approaches in different applications: I. estimation of fatigue damage in a marine riser due to vortex-induced vibration; II. prediction of the long-term extreme response of a moored floating structure; III. surrogate model development for structural reliability analysis; and IV. dimension reduction in the extreme response prediction of offshore structures. | |
dc.description.department | Civil, Architectural, and Environmental Engineering | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://hdl.handle.net/2152/114500 | |
dc.identifier.uri | http://dx.doi.org/10.26153/tsw/41403 | |
dc.language.iso | en | |
dc.subject | Uncertainty quantification | |
dc.subject | Structural dynamics | |
dc.subject | Surrogate modeling | |
dc.subject | Dimension reduction | |
dc.subject | Offshore structures | |
dc.title | Uncertainty quantification in the dynamic analysis of offshore structures | |
dc.type | Thesis | |
dc.type.material | text | |
thesis.degree.department | Civil, Architectural, and Environmental Engineering | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.grantor | The University of Texas at Austin | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Doctor of Philosophy |
Access full-text files
Original bundle
1 - 1 of 1