Analysis of multifrequency interferometry in a cylindrical plasma
dc.contributor.advisor | Bengtson, Roger D. | en |
dc.contributor.advisor | Breizman, Boris N. | en |
dc.creator | Kraft, Daniela Jutta | en |
dc.date.accessioned | 2015-08-31T21:21:10Z | en |
dc.date.available | 2015-08-31T21:21:10Z | en |
dc.date.issued | 2006-08 | en |
dc.description.abstract | This work was motivated by questions raised from multifrequency microwave interferometer measurements taken in a cylindrical plasma on the Variable Specific Impulse Magnetoplasma Rocket (VASIMR) project. Standard data analysis based on a thin beam model neglecting refraction yields inconsistent electron densities and density profiles for different frequencies. This work focuses on the development of a model for the wave propagation through cylindrical plasmas when the plasma radius is on the order of the beam waist. For the calculations presented a Gaussian beam profile and plasma spatial profile were assumed. Both refraction by density gradients and finite beam sizes are found to play important roles and explain polychromatic differences in the electron densities and profiles. Calculations for the new model are compared to a thin beam model not accounting for refraction and experimental data from VASIMR. | en |
dc.description.department | Physics | en |
dc.format.medium | electronic | en |
dc.identifier.uri | http://hdl.handle.net/2152/30475 | en |
dc.language.iso | eng | en |
dc.relation.ispartof | UT Electronic Theses and Dissertations | en |
dc.rights | Copyright © is held by the author. Presentation of this material on the Libraries' web site by University Libraries, The University of Texas at Austin was made possible under a limited license grant from the author who has retained all copyrights in the works. | en |
dc.rights.restriction | Restricted | en |
dc.subject | Variable Specific Impulse Magnetoplasma Rocket | en |
dc.subject | VASIMR | en |
dc.subject | Multifrequency interferometer | en |
dc.subject | Cylindrical plasma | en |
dc.title | Analysis of multifrequency interferometry in a cylindrical plasma | en |
dc.type | Thesis | en |
dc.type.genre | Thesis | en |
thesis.degree.department | Physics | en |
thesis.degree.discipline | Physics | en |
thesis.degree.grantor | The University of Texas at Austin | en |
thesis.degree.level | Masters | en |
thesis.degree.name | Master of Arts | en |
Access full-text files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- txu-oclc-74491023.pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- Access restricted to UT Austin EID holders
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.66 KB
- Format:
- Item-specific license agreed upon to submission
- Description: