Very Large Array Limits For Intermediate-Mass Black Holes In Three Globular Clusters
dc.contributor.utaustinauthor | Bash, F. N. | en_US |
dc.contributor.utaustinauthor | Gebhardt, K. | en_US |
dc.creator | Bash, F. N. | en_US |
dc.creator | Gebhardt, K. | en_US |
dc.creator | Goss, W. M. | en_US |
dc.creator | Bout, P. A. V. | en_US |
dc.date.accessioned | 2016-04-22T19:44:53Z | |
dc.date.available | 2016-04-22T19:44:53Z | |
dc.date.issued | 2008-01 | en |
dc.description.abstract | The observational evidence for central black holes in globular clusters has been argued extensively, and their existence has important consequences for both the formation and evolution of the cluster. Most of the evidence comes from dynamical arguments, but the interpretation is difficult, given the short relaxation times and old ages of the clusters. One of the most robust signatures for the existence of a BH is radio and/or X-ray emission. We observed three globular clusters: NGC6093 (M80), NGC6266 (M62), and NGC7078 (M15), with the Very Large Array (VLA) in the A and C configuration with a 3-sigma noise of 36, 36, and 25 mu Jy, respectively. We find no statistically significant evidence for radio emission from the central region for any of the three clusters. NGC6266 shows a 2-sigma detection. It is difficult to infer a mass from these upper limits clue to uncertainty about the central gas density, accretion rate, and accretion model. | en_US |
dc.description.department | Astronomy | en_US |
dc.identifier | doi:10.15781/T2W79Z | |
dc.identifier.citation | Bash, F. N., K. Gebhardt, W. M. Goss, and PA Vanden Bout. >Very large array limits for intermediate-mass black holes in three globular clusters.> The Astronomical Journal, Vol. 135, No. 1 (Jan., 2008): 182. | en_US |
dc.identifier.doi | 10.1088/0004-6256/135/1/182 | en_US |
dc.identifier.issn | 0004-6256 | en_US |
dc.identifier.uri | http://hdl.handle.net/2152/34363 | |
dc.language.iso | English | en_US |
dc.relation.ispartofserial | Astronomical Journal | en_US |
dc.rights | Administrative deposit of works to Texas ScholarWorks: This works author(s) is or was a University faculty member, student or staff member; this article is already available through open access or the publisher allows a PDF version of the article to be freely posted online. The library makes the deposit as a matter of fair use (for scholarly, educational, and research purposes), and to preserve the work and further secure public access to the works of the University. | en_US |
dc.subject | accretion, accretion disks | en_US |
dc.subject | black hole physics | en_US |
dc.subject | globular clusters : | en_US |
dc.subject | general | en_US |
dc.subject | radio continuum : general | en_US |
dc.subject | dense star-clusters | en_US |
dc.subject | bh-sigma relation | en_US |
dc.subject | x-ray binary | en_US |
dc.subject | m15 | en_US |
dc.subject | g1 | en_US |
dc.subject | galaxies | en_US |
dc.subject | astronomy & astrophysics | en_US |
dc.title | Very Large Array Limits For Intermediate-Mass Black Holes In Three Globular Clusters | en_US |
dc.type | Article | en_US |
Access full-text files
Original bundle
1 - 1 of 1
Loading...
- Name:
- blackholesinglobularclusters.pdf
- Size:
- 416.71 KB
- Format:
- Adobe Portable Document Format